Quester Web Technologies (P) Ltd.
We’re an industry leader in SEO, helping you rank higher in Google and generate more sustainable organic search traffic.
We are the social media pros, engage users and expand your audience with a strategic social media engagement strategy.
As Facebook and Google Partners we can help you quickly increase targeted traffic from paid advertising channels.
Email/SMS marketing or newsletters is marketing by way of keeping your existing customers updated with your brand and its products.
BASIC |
Most Popular PROFESSIONAL |
PREMIUM |
|
---|---|---|---|
SEO Pricing |
|
|
|
Target No of Keywords | 5 High-Volume Keywords | 10 High-Volume Keywords | 15 High-Volume Keywords |
Competitor Analysis/Monitoring | |||
Keyword Research & Selection | |||
On Page & Link Building SEO Strategies | Basic on Page & Basic Back Link Analysis | Professional on Page & Professional Back Link Analysis | Advanced on Page & Advanced Back Link Analysis |
Google My Business Setup & Optimization | |||
Link Building & Outreach | |||
Content Strategy | |||
Image optimization | |||
Google Analytics setup & tracking | |||
Search Engine Rank Report Monthly | |||
Article Content
Creation & Posting ( 400 Words) |
1 | 3 | 5 |
Social Media Marketing Pricing |
|
|
|
Account Setup & Optimization | |||
Number of Posts per Month | 15 | 20 | 25 |
Custom Images per Month Included with Posts | 5 | 10 | 15 |
Daily Monitoring of Included Social Assets | |||
Daily boosted post comment monitoring | Weekly | ||
Dedicated Social Media Account Manager | |||
Google AdWords (PPC) Pricing |
|
|
|
Monthly Campaign Investment by Client | Up to ₹10000 | Up to ₹25000 | Up to ₹50000 |
Ad Account Setup & Optimization | |||
Number of Advertising Campaigns/Target Audiences | Up to 3 | Up to 5 | Up to 10 |
Number of Unique Custom Advertising Images | 2 | 5 | 10 |
Keywords Research & Ad Copy Development & Bid Setup | |||
Google Ad Extensions Setup & Geo Targeting Setup | |||
Google Analytics Account & Profile Setup | |||
Youtube Video Ads | |||
Facebook & Instagram Ads Pricing |
|
|
|
Per month ad spend by client | Up to ₹10000 | Up to ₹25000 | Up to ₹50000 |
No of Campaign | 1 | 3 | 6 |
No of Ad Copies / month | 2 | 6 | 12 |
A/B Testing & Bid Monitoring | |||
Setting Audience | |||
Video Ads | |||
Email Marketing Price |
|
|
|
SMS Marketing Price |
|
|
|
Work Report | Weekly or Monthly Reports | Weekly or Monthly Reports | Weekly or Monthly Reports |
Support on | Email, Chat and Phone | Email, Chat and Phone | Email, Chat and Phone |
Total Digital Marketing Price |
|
|
|
Choose Plan |
Choose Plan |
Choose Plan |